Database Status
Internal database status and schema visibility. Direct database admin is not exposed from the rebuilt app.
Record Counts
- companies
- 0
- service_advices
- 1
- sales_invoices
- 0
- vat_purchase_invoices
- 0
- deliveries
- 0
- yard_weighings
- 0
- print_jobs
- 0
Installed Tables
70 tables currently visible to the application user.
Table Register
bank_transfer_batches | bank_transfers | cheque_status_history | cheques |
companies | company_contacts | company_purchase_settings | company_sales_settings |
company_sites | company_waste_settings | credit_debit_notes | customer_grades |
deliveries | delivery_items | delivery_vehicles | drivers |
elvs | ewc_codes | grade_bases | grade_price_history |
grade_subs | hauliers | hazardous_consignment_items | hazardous_consignments |
id_scan_customers | payment_admin_rules | print_jobs | print_printers |
purchase_payment_items | purchase_payments | purchase_ticket_items | purchase_tickets |
reminder_tasks | sales_invoice_lines | sales_invoices | sales_remittances |
sales_statements | sales_ticket_items | sales_tickets | scanner_config |
self_billed_customers | service_advice_events | service_advices | sic_codes |
skip_containers | skip_movements | system_audit_log | system_number_sequences |
system_settings | ticket_status_history | uninvoiced_rvis | uninvoiced_vrs |
uploaded_images | users | vat_declarations | vat_invoice_lines |
vat_purchase_invoices | vat_sales_invoices | vehicles | waste_properties |
weighing_items | weighing_transactions | wtn_waste_items | wtns |
yard_gate_prices | yard_payments | yard_ticket_items | yard_tickets |
yard_weighing_items | yard_weighings |
Recent Sys Admin Audit
| When | Type | Summary | Actor |
|---|---|---|---|
| No audit events yet. | |||